How it works
The league is a team competition made up of five races over the winter. Race distance is approximately 5 miles.
Although the league offers competition for both women and men we will only be seeking to finish male teams in our first year. Any women wishing to have a go are more than welcome and should let me know in advance of any race.
The races are only open to first claim member's of the club. If you joined another club before us and are still a member of that club then you are probably not a first claim member of the Whippets. If in doubt please ask.
Within each race there is both a Senior competition and a Masters competition. The first 6 runners home for the club of any age group count in the Seniors Race. The first three 'Masters' home count in the Masters race. Masters are those athletes aged 40 and over on the 27th September.
The Men's race starts at 2:45 the Women's at 2:00.
Travel arrangements will be confirmed the Tuesday before each fixture.
Race Dates 2010/11
Saturday 9th October - Colwyn Bay
Saturday 30th October - Bangor
Saturday 27th November - Wrexham
Saturday 22nd January - Lilleshall
Saturday 5th February - Oswestry
Full Results 2009
North Wales Cross Country League
Provisional Second Division League Table Men 2009/10 After Final Match
| 1 | Menai T and F | 953 |
| 2 | Prestatyn | 1370 |
| 3 | Meirionnyd RC | 1465 |
| 4 | Oswestry Olympians | 1805 |
| 5 | Buckley RC | 2011 |
| 6 | Bangor University | 2041 |
| 7 | Vale Royal AAC | 2175 |
| 8 | Denbigh Harriers | 2376 |
| 9 | Whitchurch Whippets | 2511 |
| 10 | Wrecsam Tri Club | 2628 |
| 11 | Deeside AAC | 2882 |
| 12 | West Cheshire AAC | 3291 |
| 13 | Bridgnorth AA | 3513 |
| 14 | Clywydian Range | 3616 |
| 15 | Aberystwyth | 3961 |
| 16 | Bro Dysynni | 3963 |
| 17 | BS Deestriders | 4050 |
Provisional Second Division League Table Women 2009/10 After Final Match
| 1 | Telford AAC | 126 |
| 2 | Menai T and F | 450 |
| 3 | Prestatyn | 463 |
| 4 | Bangor University | 509 |
| 5 | Meirionnyd RC | 524 |
| 6 | Abergele Harriers | 593 |
| 7 | Wrecsam Tri Club | 658 |
| 8 | Shrewsbury AAC | 685 |
| 9 | Whitchurch Whippets | 752 |
| 10 | Bro Dysynni AAC | 887 |
| 11 | Deeside | 908 |
| 12 | Clywydian Range | 941 |
| 13 | Vale Royal | 1019 |
| 14 | West Cheshire AAC | 1067 |
Final Second Division League Table 2008/9
| 1 | Maldwyn Harriers | 1603 pts |
| 2 | Prestatyn RC | 1682 pts |
| 3 | Deeside AAC | 2138 pts |
| 4 | Vale Royal AAC | 2359 pts |
| 5 | Bangor University | 2596 pts |
| 6 | Wrecsam Tri Club | 2861 pts |
| 7 | Oswestry Olympians | 2980 pts |
| 8 | Menai T+F | 3078 pts |
| 9 | Denbigh Harriers | 3095 pts |
| 10 | Whitchurch Whippets | 3421 pts |
| 11 | West Cheshire AAC | 3922 pts |
| 12 | Bridgnorth AAC | 4422 pts |
| 13 | Clwydian Range Runners | 4652 pts |
| 14 | Bro Dysynni | 4723pts |
| 15 | Aberystwyth | 4834 pts |
| 16 | BS Deestriders | 4841 pts |
Clothing
Club vests must be worn.
If you intend to run the majority of the fixtures you may wish to consider buying either cross country spikes or studded shoes. Trainers are no use in thick mud.
I also recommend taking plastic bags for your outer kit/dirty shoes and some warm clothing to change into.