How it works
New for 2012 there will be Club Championships for men and women. The championship will be based on
best performances over 3 miles, 10k and Half Marathon. Contenders must compete in at least one qualifying
race at each distance. There will also be runner-up awards.
Scoring. Each race performance generates an Age-Related performance. The percentages for the best performnce over each distance will be
added together to produce a total.
For example in 2011 Kevin Smith's best percentage performances in the qualifying races were:
| 3 Miles | Handicap Race 1 | 79.34 |
| 10k | Helena Tipping | 80.92 |
| HM | Village Bakery | 81.99 |
| Total | 242.25 |
If we had been running the championship in 2011 Kevin Smith and Jo Meadowcroft would have been our worthy Club Champions - sorry folks, but well done!!
Qualifying Races
| 3 Miles | Handicap Races 1-4 |
| 10k | Helena Tipping 10k |
| 10k | Air Products 10k |
| 10k | Market Drayton 10k |
| 10k | Ellesmere 10k |
| HM | Ellesmere Half Marathon |
| HM | Village Bakery/Wrexham HM |
| HM | Chester HM |
| HM | Lake Vyrnwy HM |
Any one of the four Don Wilbraham Handicap races will count
2012 Championship Standings
Standings after the Helena Tipping 10k
Men's Championship as at 6/12/2011
| Name | 5K | Race | 10K | Race | HM | Race | Total |
| Richard Stewart | 0.00 | | 75.52 | Helena Tipping 10k | 75.01 | Village Bakery Half Marathon | 150.53 |
| Simon Phillips | 0.00 | | 66.59 | Helena Tipping 10k | 66.41 | Village Bakery Half Marathon | 133.00 |
| Dean Richards | 0.00 | | 65.62 | Helena Tipping 10k | 64.92 | Village Bakery Half Marathon | 130.54 |
| Daren Peacock | 0.00 | | 67.15 | Helena Tipping 10k | 60.28 | Village Bakery Half Marathon | 127.44 |
| Brian Hickson | 0.00 | | 64.01 | Helena Tipping 10k | 60.77 | Village Bakery Half Marathon | 124.78 |
| John Dillon | 0.00 | | 79.04 | Helena Tipping 10k | 0.00 | | 79.04 |
| Jeff Clarke | 0.00 | | 74.63 | Helena Tipping 10k | 0.00 | | 74.63 |
| Jonathan Morgan | 0.00 | | 73.49 | Helena Tipping 10k | 0.00 | | 73.49 |
| Graham Jones | 0.00 | | 72.63 | Helena Tipping 10k | 0.00 | | 72.63 |
| Robert Sharam | 0.00 | | 0.00 | | 71.45 | Village Bakery Half Marathon | 71.45 |
| Robert Wilson | 0.00 | | 0.00 | | 71.23 | Village Bakery Half Marathon | 71.23 |
| Paul Dobson | 0.00 | | 61.07 | Helena Tipping 10k | 0.00 | | 61.07 |
| David Wilson | 0.00 | | 0.00 | | 60.48 | Village Bakery Half Marathon | 60.48 |
| John Rowlands | 0.00 | | 58.44 | Helena Tipping 10k | 0.00 | | 58.44 |
| Keith Cotton | 0.00 | | 0.00 | | 57.46 | Village Bakery Half Marathon | 57.46 |
Women's Championship as at 6/12/2011
| Name | 5K | Race | 10K | Race | HM | Race | Total |
| Laura Fisher | 0.00 | | 64.99 | Helena Tipping 10k | 61.36 | Village Bakery Half Marathon | 126.36 |
| Sarah Owen | 0.00 | | 53.76 | Helena Tipping 10k | 54.45 | Village Bakery Half Marathon | 108.21 |
| Christine Henderson | 0.00 | | 72.25 | Helena Tipping 10k | 0.00 | | 72.25 |
| Jean Bancroft | 0.00 | | 68.91 | Helena Tipping 10k | 0.00 | | 68.91 |
| Vicky Leese | 0.00 | | 0.00 | | 66.72 | Village Bakery Half Marathon | 66.72 |
| Sarah Wilson | 0.00 | | 0.00 | | 65.75 | Village Bakery Half Marathon | 65.75 |
| Adele Minshall | 0.00 | | 63.68 | Helena Tipping 10k | 0.00 | | 63.68 |
| Fiona Dillon | 0.00 | | 58.20 | Helena Tipping 10k | 0.00 | | 58.20 |
| Gillian Fowles | 0.00 | | 53.97 | Helena Tipping 10k | 0.00 | | 53.97 |
| Alison Birch | 0.00 | | 51.52 | Helena Tipping 10k | 0.00 | | 51.52 |
| Susan Jenkins | 0.00 | | 48.41 | Helena Tipping 10k | 0.00 | | 48.41 |
| Mandy Lewis | 0.00 | | 45.13 | Helena Tipping 10k | 0.00 | | 45.13 |